پرنتەری بارکۆد

Product Description
| Name | 80MM Thermal Label Printer,Pos Barcode Printer |
| Model | CP80350 |
| Printing method | direct thermal |
Printer width | 76mm |
| Paper width | 20-82mm |
| Printing speed | 152mm/s |
| Interface | USB/Serial+USB+Lan |
| Memory | Dram:4M,Flash:4M |
| Print head temperature Sesor | thermal sensitive resistance |
| Paper exists detection | photosesor |
| Character size | ANK,FontA:1.5×3.0mm(12×24dots) FontB:1.1×2.1mm(9×17dots) Simplified/traditional Chinese: 3.0×3.0mm(24×24dots) |
| Bar code | Code128,EAN128,ITF,Code39,Code93,EAN13,EAN13+2,EAN13+5, EAN8,EAN8+2,EAN8+5,CODABAR,Postnet,UPC-A,UPCA+2,UPCA+5, UPC-E,UPCE+2,UPCE+5,CPOST,MSI,MSIC,PLESSEY,ITF14,RAN14 2D barcode:QR code |
| Internal Frot | frot 0-Frot 8 |
| Enlargement & rotation | (0,90,270,360)1-10 times enlargement in both direction,(0,90,270,360) ratation |
| Image | monochromatic PCX,BMP image files can be load to flash,Dram |
| Paper type | paper roll,sticker,adhesive sticker,etc |
| Roll exteral diameter | MAX 100mm |
| Roll inner diameter | MIN 25mm |
| Paper off type | tear off or peel off |
| Working environment | Temperature(5~45), humidity(20~80%) |
| Storage environment | Temperature(-40~55℃), <93%RH (40℃) |
| Gross weight | 1.52kg |
| Dimension | 220×1501×157mm(D×W×H) |
| Power supply | Input:DC24V/2.5A |
